NORTHERN OHIO GRAIN COOP INC

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 216.000 214.875 215.900 0.175
Aug 210.925 209.650 210.475 - 0.050
Oct 208.550 207.500 208.175 - 0.125
Dec 209.000 207.725 208.750 0.225
Feb 209.175 207.850 208.925 0.425
Apr 208.875 207.525 208.525 0.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 98.800 97.975 98.650 -0.400
Jul 102.325 100.750 101.700 - 0.500
Aug 102.275 100.600 101.400 - 0.725
Oct 86.900 85.675 86.150 -0.800
Dec 79.150 77.950 78.500 -0.875
Feb 82.025 80.925 81.525 -0.700
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 301.125 298.675 300.500 0.600
Sep 300.125 297.700 299.600 0.725
Oct 298.100 295.525 297.475 0.900
Nov 295.500 293.000 295.000 1.000
Jan 290.425 287.800 289.875 1.100
Mar 287.525 285.525 287.125 1.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 98.800 97.975 98.650 -0.400
Jul 102.325 100.750 101.700 - 0.500
Aug 102.275 100.600 101.400 - 0.725
Oct 86.900 85.675 86.150 -0.800
Dec 79.150 77.950 78.500 -0.875
Feb 82.025 80.925 81.525 -0.700
Jun 98.800 97.975 98.650 -0.400
Jul 102.325 100.750 101.700 - 0.500
Aug 102.275 100.600 101.400 - 0.725
Oct 86.900 85.675 86.150 -0.800
Dec 79.150 77.950 78.500 -0.875
Feb 82.025 80.925 81.525 -0.700
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.57
Jun 19.40
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 23, 2025 12:59PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN