NORTHERN OHIO GRAIN COOP INC

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 229.125 227.625 228.250 0.425
Aug 218.775 216.725 217.025 - 1.000
Oct 215.575 213.775 214.375 - 0.650
Dec 215.300 213.650 214.375 - 0.500
Feb 214.350 212.875 213.675 - 0.275
Apr 212.900 211.500 212.300 - 0.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 103.900 103.475 103.625 0.250
Jul 109.625 108.575 108.850
Aug 110.875 109.825 110.150 - 0.050
Oct 94.375 93.575 93.875 0.125
Dec 85.550 84.800 85.275 0.175
Feb 86.975 86.425 86.875 0.225
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 311.800 309.300 311.200 0.125
Sep 311.550 308.700 310.575 - 0.225
Oct 309.575 306.700 308.475 - 0.375
Nov 306.875 304.225 305.875 - 0.500
Jan 300.425 298.575 300.175 - 0.350
Mar 297.300 295.425 297.050 - 0.475
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 103.900 103.475 103.625 0.250
Jul 109.625 108.575 108.850
Aug 110.875 109.825 110.150 - 0.050
Oct 94.375 93.575 93.875 0.125
Dec 85.550 84.800 85.275 0.175
Feb 86.975 86.425 86.875 0.225
Jun 103.900 103.475 103.625 0.250
Jul 109.625 108.575 108.850
Aug 110.875 109.825 110.150 - 0.050
Oct 94.375 93.575 93.875 0.125
Dec 85.550 84.800 85.275 0.175
Feb 86.975 86.425 86.875 0.225
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jun 18.82 18.75 18.76 -0.04
Jul 18.28 18.05 18.20 -0.05
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, June 6, 2025 12:22PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN