NORTHERN OHIO GRAIN COOP INC

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 229.125 227.625 228.250 0.375
Aug 218.775 216.725 216.975 - 1.075
Oct 215.575 213.775 214.300 - 0.675
Dec 215.300 213.650 214.350 - 0.475
Feb 214.350 212.875 213.725 - 0.200
Apr 212.900 211.500 212.375 - 0.125
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 103.900 103.475 103.625 0.275
Jul 109.625 108.575 108.825 0.050
Aug 110.875 109.825 110.100 - 0.025
Oct 94.375 93.575 93.850 0.175
Dec 85.550 84.800 85.250 0.250
Feb 86.975 86.425 86.875 0.300
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 311.800 309.300 311.175 0.175
Sep 311.550 308.700 310.575 - 0.250
Oct 309.575 306.700 308.350 - 0.400
Nov 306.875 304.225 305.875 - 0.450
Jan 300.425 298.575 300.175 - 0.375
Mar 297.300 295.425 297.050 - 0.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 103.900 103.475 103.625 0.275
Jul 109.625 108.575 108.825 0.050
Aug 110.875 109.825 110.100 - 0.025
Oct 94.375 93.575 93.850 0.175
Dec 85.550 84.800 85.250 0.250
Feb 86.975 86.425 86.875 0.300
Jun 103.900 103.475 103.625 0.275
Jul 109.625 108.575 108.825 0.050
Aug 110.875 109.825 110.100 - 0.025
Oct 94.375 93.575 93.850 0.175
Dec 85.550 84.800 85.250 0.250
Feb 86.975 86.425 86.875 0.300
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jun 18.76
Jul 18.30
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, June 6, 2025 12:22PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN