NORTHERN OHIO GRAIN COOP INC

 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/15 16:30
DTN FUTURES  10       10/15/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 498.75 498.56 504.75 510.65 519.53 33.00 35.94 39.54  26  19 11 14
CBTWT    MAR 515.75 515.25 521.97 528.46 537.23 31.74 34.94 38.90  27  19 11 13
KC WT    DEC 488.25 485.25 489.83 497.07 508.89 38.90 38.64 39.51  39  25 13 11
KC WT    MAR 508.75 506.25 511.14 518.26 529.38 37.75 37.94 39.15  36  22 11 10
MN WT    DEC   5.51   5.52   5.54   5.60   5.72 33.67 34.33 35.86  13  16  9 10
MN WT    MAR   5.71   5.72   5.74   5.80   5.92 33.47 34.04 35.67  17  20  9 10
CORN     DEC 416.75 413.38 417.14 419.42 416.86 47.63 48.12 48.64  27  15 20 32
CORN     MAR 432.25 429.44 433.31 435.82 433.97 45.48 46.56 47.96  28  16 17 29
CORN     MAY 441.00 438.38 442.25 445.03 443.78 44.10 45.46 47.37  25  13 14 25
OATS     DEC 293.00 296.06 293.67 300.64 316.51 33.26 32.04 34.59  61  70 27 19
OATS     MAR 315.25 318.25 316.06 321.11 330.47 37.01 36.72 38.93  62  73 36 26
BEANS    NOV1006.501006.881015.221013.561029.64 38.76 41.61 45.86  19  20 27 39
BEANS    JAN1024.251024.251032.391031.631048.26 38.20 41.08 45.68  23  23 25 35
BEANS    MAR1039.751039.191046.941046.791063.42 38.15 40.86 45.70  27  25 23 33
S MEAL   DEC 275.90 274.83 276.31 276.09 283.84 44.39 42.76 43.30  26  20 27 32
S MEAL   JAN 279.60 278.85 280.54 280.29 287.52 42.20 41.64 43.08  21  17 26 32
B OIL    DEC  50.80  50.49  50.65  50.32  51.55 51.77 49.02 48.06  50  42 37 37
B OIL    JAN  51.14  50.82  50.98  50.67  51.86 51.77 49.09 48.22  51  42 36 37
CATTLE   OCT 242.18 240.76 236.44 234.63 234.37 79.36 70.10 62.80  95  95 92 71
CATTLE   DEC 246.78 245.14 240.91 238.29 236.82 80.18 71.55 64.42  96  95 95 83
FEEDER   OCT 379.73 377.73 371.06 364.68 359.00 76.56 70.61 65.54  91  92 96 94
FEEDER   NOV 380.68 378.66 370.89 363.69 357.36 77.12 71.23 65.97  89  92 96 94
HOGS     DEC  83.60  83.91  85.20  87.04  86.58 33.35 37.92 45.98  23  17  7  9
HOGS     FEB  85.70  86.11  87.37  88.91  88.70 31.74 36.53 45.28  21  16  7 10
COTTON   DEC  63.76  63.68  64.33  65.15  66.24 29.91 32.27 38.12  30  25 13 12
COTTON   MAR  65.33  65.32  66.12  66.99  68.06 25.66 29.03 36.85  22  18 10 10
RICE     NOV  10.59  10.68  10.82  11.05  11.63 25.59 27.37 31.64  21  18  7  8
RICE     JAN  10.89  10.97  11.09  11.31  11.90 26.82 27.97 31.83  23  19  7  7

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN