NORTHERN OHIO GRAIN COOP INC

 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             03/23 16:30
DTN FUTURES  10       3/23/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 587.75 598.81 598.81 592.75 564.27 48.00 51.85 54.43  41  49 47 55
CBTWT    JUL 600.00 610.56 610.06 602.92 574.38 48.93 52.71 55.08  44  51 51 58
KC WT    MAY 603.25 615.69 615.89 603.10 572.43 49.57 53.67 56.03  36  45 63 68
KC WT    JUL 618.25 630.56 630.25 616.90 585.67 50.16 54.28 56.58  37  47 66 71
MN WT    MAY   6.27   6.34   6.35   6.28   6.03 50.41 54.15 56.25  44  49 54 59
MN WT    JUL   6.42   6.48   6.49   6.42   6.16 50.97 54.73 56.78  44  48 58 63
CORN     MAY 459.50 464.50 461.78 455.78 444.50 53.33 55.27 54.64  71  72 66 63
CORN     JUL 470.50 475.25 472.94 466.08 452.86 54.29 56.60 56.03  69  70 67 65
CORN     SEP 472.50 477.38 475.19 467.97 453.48 54.75 57.71 57.80  67  69 70 68
OATS     MAY 339.50 357.25 362.25 346.32 325.12 42.69 48.92 53.13  31  42 65 76
OATS     JUL 339.50 353.38 359.94 347.75 327.91 41.24 48.04 52.64  20  28 62 76
BEANS    MAY1163.501163.751181.531180.561140.14 44.36 49.53 54.24  31  24 23 37
BEANS    JUL1179.001178.811195.421193.921153.04 45.48 50.40 54.96  33  25 25 39
BEANS    AUG1173.001172.311183.891182.141144.28 48.23 52.24 55.92  43  33 30 40
S MEAL   MAY 326.60 327.20 321.22 318.02 309.99 60.26 59.46 56.92  76  77 69 61
S MEAL   JUL 323.20 323.80 320.44 319.06 313.16 55.95 55.65 54.17  76  71 61 51
B OIL    MAY  65.58  65.51  66.00  65.04  59.89 58.19 62.82 65.72  52  47 61 65
B OIL    JUL  65.36  65.32  65.75  64.86  59.96 57.92 62.42 65.42  52  48 61 65
CATTLE   APR 235.30 234.51 233.20 233.84 236.79 52.94 50.48 50.38  67  75 45 37
CATTLE   JUN 234.65 233.44 231.75 231.57 233.36 57.60 54.59 53.31  74  79 63 52
FEEDER   MAR 358.45 357.55 354.65 356.09 361.36 52.84 50.69 51.75  67  75 49 38
FEEDER   APR 352.48 351.31 348.81 351.30 358.01 50.67 48.84 50.24  56  67 43 34
HOGS     APR  90.80  91.97  93.12  94.45  94.99 24.22 32.76 43.89   4  10 13 29
HOGS     MAY  95.65  96.53  97.85  99.22  99.23 26.02 34.40 45.20   3  11 15 34
COTTON   MAY  67.18  67.72  67.11  65.88  65.20 59.15 59.29 55.85  43  62 76 82
COTTON   JUL  69.31  69.71  69.08  67.81  66.95 62.35 62.15 58.26  44  63 78 84
RICE     MAY  10.94  11.18  11.27  11.11  11.10 37.98 44.54 48.45  27  45 81 87
RICE     JUL  11.29  11.52  11.60  11.44  11.41 38.60 45.18 49.03  29  49 82 89

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN