NORTHERN OHIO GRAIN COOP INC

 

Commodity Option:
AllOpen Only
Future: July 2025 (@C5N)   Futures Price: 4472  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,775.00   0'0   175'4  2700   0'1   0'0  6.25  732
 0  7,275.00   0'0   145'4  3000   0'1   0'0  6.25  203
 0  6,775.00   0'0   135'4  3100   0'1   0'0  6.25  173
 0  6,275.00   0'0   125'4  3200   0'1   0'0  6.25  450
 0  5,775.00   0'0   115'4  3300   0'1   0'0  6.25  729
 0  5,275.00   0'0   105'4  3400   0'1   0'0  6.25  3,200
 1  5,031.25   0'0   100'5  3450   0'2   0'0  12.50  0
 0  4,781.25   0'0   95'5  3500   0'2   0'0  12.50  1,394
 0  4,531.25   0'0   90'5  3550   0'2   0'0  12.50  1
 2  4,281.25   0'0   85'5  3600   0'2   0'0  12.50  3,227
 1  4,031.25   0'0   80'5  3650   0'3   0'0  18.75  196
 2  3,787.50   0'0   75'6  3700   0'3   0'0  18.75  3,759
 0  3,537.50   0'0   70'6  3750   0'3   0'0  18.75  354
 46  3,293.75   0'0   65'7  3800   0'4   0'0  25.00  3,254
 1,582  3,050.00   0'0   61'0  3850   0'5   0'0  31.25  390
 104  2,806.25   0'0   56'1  3900   0'7   0'1  43.75  2,261
 24  2,562.50   0'0   51'2  3950   0'7   0'0  43.75  278
 2,587  2,331.25   0'0   46'5  4000   1'2   0'0  62.50  7,200
 10  2,100.00   0'0   42'0  4050   1'5   0'0  81.25  620
 284  1,875.00   0'0   37'4  4100   2'1   0'0  106.25  6,432
 2  1,656.25   0'0   33'1  4150   2'6   0'0  137.50  1,892
 3,418  1,450.00   0'0   29'0  4200   3'5   0'0  181.25  14,206
 255  1,268.75   0'1   25'3  4250   4'3   -0'3  218.75  3,769
 2,791  1,068.75   -0'2   21'3  4300   6'2   0'0  312.50  17,187
 273  987.50   1'3   19'6  4350   8'1   0'1  406.25  5,150
 7,902  837.50   1'2   16'6  4400   10'3   0'2  518.75  15,377
 4,376  625.00   -0'4   12'4  4450   12'6   0'2  637.50  2,796
 21,607  581.25   0'7   11'5  4500   14'2   -1'0  712.50  22,568
 6,270  481.25   0'6   9'5  4550   19'2   0'7  962.50  3,768
 21,349  362.50   0'0   7'2  4600   21'6   0'0  1,087.50  17,764
 6,676  300.00   0'0   6'0  4650   25'3   0'0  1,268.75  5,762
 22,342  262.50   0'3   5'2  4700   29'2   0'0  1,462.50  12,683
 5,872  200.00   0'0   4'0  4750   33'3   0'0  1,668.75  2,538
 28,470  162.50   0'0   3'2  4800   37'5   0'0  1,881.25  7,933
 5,990  137.50   0'0   2'6  4850   42'1   0'0  2,106.25  2,664
 14,510  112.50   0'0   2'2  4900   46'5   0'0  2,331.25  5,209
 9,694  93.75   0'0   1'7  4950   51'2   0'0  2,562.50  263
 33,154  87.50   0'1   1'6  5000   56'0   0'0  2,800.00  6,406
 5,138  68.75   0'0   1'3  5050   60'6   0'0  3,037.50  101
 12,583  62.50   0'0   1'2  5100   65'4   0'0  3,275.00  3,105
 3,550  56.25   0'0   1'1  5150   70'3   0'0  3,518.75  50
 23,131  50.00   0'0   1'0  5200   75'2   0'0  3,762.50  3,113
 2,524  43.75   0'0   0'7  5250   80'2   0'0  4,012.50  78
 9,673  43.75   0'0   0'7  5300   85'1   0'0  4,256.25  322
 956  37.50   0'0   0'6  5350   90'0   0'0  4,500.00  10
 9,134  31.25   0'0   0'5  5400   94'7   0'0  4,743.75  812
 752  31.25   0'0   0'5  5450   99'7   0'0  4,993.75  0
 9,018  25.00   0'0   0'4  5500   104'6   0'0  5,237.50  175
 2,038  18.75   0'0   0'3  5550   109'6   0'0  5,487.50  0
 5,746  18.75   0'0   0'3  5600   114'5   0'0  5,731.25  690
 525  18.75   0'0   0'3  5650   119'5   0'0  5,981.25  22
 6,594  18.75   0'0   0'3  5700   124'5   0'0  6,231.25  85
 1,688  12.50   0'0   0'2  5750   129'4   0'0  6,475.00  0
 6,000  12.50   0'0   0'2  5800   134'4   0'0  6,725.00  173
 28  12.50   0'0   0'2  5850   139'4   0'0  6,975.00  25
 1,267  12.50   0'0   0'2  5900   144'4   0'0  7,225.00  22
 100  12.50   0'0   0'2  5950   149'4   0'0  7,475.00  0
 5,095  12.50   0'0   0'2  6000   154'4   0'0  7,725.00  13
 19  6.25   0'0   0'1  6050   159'4   0'0  7,975.00  0
 1,067  6.25   0'0   0'1  6100   164'4   0'0  8,225.00  2
 1,380  6.25   0'0   0'1  6200   174'4   0'0  8,725.00  37
 2,615  6.25   0'0   0'1  6300   184'4   0'0  9,225.00  5
 1,938  6.25   0'0   0'1  6400   194'4   0'0  9,725.00  31
 2,831  6.25   0'0   0'1  6500   204'4   0'0  10,225.00  11
 466  6.25   0'0   0'1  6600   214'4   0'0  10,725.00  8
 449  6.25   0'0   0'1  6700   224'4   0'0  11,225.00  1
 262  6.25   0'0   0'1  6800   234'4   0'0  11,725.00  0
 182  6.25   0'0   0'1  6900   244'4   0'0  12,225.00  0
 1,948  6.25   0'0   0'1  7000   254'4   0'0  12,725.00  0
 420  6.25   0'0   0'1  7100   264'4   0'0  13,225.00  240
 112  6.25   0'0   0'1  7200   274'4   0'0  13,725.00  250
 238  6.25   0'0   0'1  7300   284'4   0'0  14,225.00  322
 612  6.25   0'0   0'1  7400   294'4   0'0  14,725.00  0
 166  6.25   0'0   0'1  7500   304'4   0'0  15,225.00  0
 100  6.25   0'0   0'1  7600   314'4   0'0  15,725.00  0
 150  6.25   0'0   0'1  7700   324'4   0'0  16,225.00  0
 205  6.25   0'0   0'1  7800   334'4   0'0  16,725.00  0
 372  6.25   0'0   0'1  7900   344'4   0'0  17,225.00  0
 424  6.25   0'0   0'1  8000   354'4   0'0  17,725.00  0
 575  6.25   0'0   0'1  8100   364'4   0'0  18,225.00  0
 61  6.25   0'0   0'1  8200   374'4   0'0  18,725.00  0
 69  6.25   0'0   0'1  8300   384'4   0'0  19,225.00  0
 100  6.25   0'0   0'1  8400   394'4   0'0  19,725.00  0
 2  6.25   0'0   0'1  8500   404'4   0'0  20,225.00  0
 260  6.25   0'0   0'1  8600   414'4   0'0  20,725.00  0
 649  6.25   0'0   0'1  8700   424'4   0'0  21,225.00  0
 736  6.25   0'0   0'1  9000   454'4   0'0  22,725.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN