NORTHERN OHIO GRAIN COOP INC

 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 468'6 462'6 462'6 -1'4
Jul 477'0 470'0 470'4 -1'6
Sep 443'6 437'4 439'6 2'4
Dec 453'4 447'2 450'0 2'6
Mar 467'2 461'4 464'2 2'4
May 476'0 470'4 473'2 2'2
Jul 481'2 476'2 478'4 1'6
Sep 463'6 461'4 463'4 2'6
Dec 466'6 462'6 465'0 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1050'6 1039'4 1050'6 10'4
Jul 1060'6 1050'0 1060'2 10'0
Aug 1053'4 1044'6 1053'0 8'6
Sep 1030'0 1020'6 1028'4 7'6
Nov 1033'2 1024'0 1031'6 7'6
Jan 1044'6 1035'6 1043'4 7'6
Mar 1049'4 1040'0 1048'2 8'2
May 1057'0 1047'4 1055'6 8'2
Jul 1065'2 1055'4 1064'0 8'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 530'6 520'6 527'2 12'0
Jul 546'6 530'4 541'4 10'4
Sep 560'0 545'0 555'4 10'2
Dec 582'0 568'0 577'6 9'4
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 525'6 525'2 525'2 9'2
Jul 544'2 527'4 538'4 11'0
Sep 558'2 542'0 553'0 11'0
Dec 581'0 565'4 576'4 10'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 616'4 613'0 616'4 2'4
Jul 610'6 590'2 607'6 12'2
Sep 622'0 603'4 619'2 11'4
Dec 638'2 623'2 636'6 11'6
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2921 2893 2915 50
Jul 2992 2941 2982 39
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 49.38 48.48 48.85 -0.51
Jul 50.13 48.79 49.22 -0.48
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 211.725 209.100 211.700 2.050
Aug 207.025 204.300 207.025 2.375
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 295.600 292.900 295.275 2.050
Aug 297.975 294.650 297.825 3.375
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.775 91.900 92.650 0.250
Jun 99.825 97.650 99.525 1.350
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
May
Jun
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN