NORTHERN OHIO GRAIN COOP INC

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 431'2 427'6 429'2 -0'2
Mar 449'0 445'4 447'0 0'0
May 458'4 455'4 456'0 -0'6
Jul 464'2 461'2 462'2 -0'4
Sep 460'4 458'6 458'6 -1'0
Dec 469'6 468'0 468'0 -1'4
Mar 482'4 481'0 481'0 -1'0
May 488'4 488'0 488'4 -0'2
Jul 492'4 490'6 492'0 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1052'6 1043'2 1046'2 -3'4
Jan 1072'0 1062'6 1065'6 -3'4
Mar 1086'6 1077'6 1080'6 -3'4
May 1099'2 1090'6 1093'6 -3'4
Jul 1109'0 1100'6 1103'6 -3'2
Aug 1105'0 1097'0 1100'0 -3'0
Sep 1088'2 1082'4 1087'4 -0'2
Nov 1089'6 1083'4 1086'2 -2'2
Jan 1100'2 1095'2 1098'0 -1'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 535'6 531'2 532'4 -1'4
Mar 553'4 549'4 550'6 -1'0
May 565'0 561'0 562'0 -1'0
Jul 574'2 570'4 571'4 -1'0
Sep 587'0 583'6 584'4 -1'0
Dec 604'2 601'0 601'2 -1'6
Mar 616'2 614'4 615'6 -0'2
May 607'2 0'0
Jul 598'6 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 524'0 520'0 521'2 -2'2
Mar 545'2 541'2 542'2 -2'0
May 559'0 555'0 556'2 -2'0
Jul 571'0 567'6 568'6 -2'0
Sep 586'0 582'2 583'4 -1'6
Dec 605'0 602'0 602'6 -1'4
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7700 5.7350 5.7350 -0.0300
Mar 5.9700 5.9425 5.9425 -0.0250
May 6.0875 6.0750 6.0800 -0.0250
Jul 6.2050 6.1925 6.1925 -0.0325
Sep 6.3400 6.3300 6.3300 -0.0200
Dec 6.5000 6.5000 6.5000 -0.0150
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 52.88 51.63 51.65 -1.04
Dec 53.39 52.16 52.17 -1.03
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2881 2854 2872 14
Dec 2886 2857 2879 18
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 321'0 319'0 319'6 0'6
Mar 332'6 331'4 332'2 1'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN