NORTHERN OHIO GRAIN COOP INC

 
Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 25 @C5N  445'4  444'6  447'2  443'4  444'4  -1'0  445'4  6:58A May 15
CORN  Sep 25 @C5U  427'2  426'6  428'2  424'6  425'4  -1'6  427'2  6:58A May 15
CORN  Dec 25 @C5Z  440'4  439'4  441'2  438'2  439'0  -1'4  440'4  6:58A May 15
CORN  Mar 26 @C6H  455'2  454'2  455'6  452'6  453'6  -1'4  455'2  6:59A May 15
CORN  May 26 @C6K  464'0  462'6  464'2  461'4  462'2  -1'6  464'0  6:57A May 15
CORN  Jul 26 @C6N  469'0  467'6  469'2  466'2  467'2  -1'6  469'0  6:52A May 15
CORN  Sep 26 @C6U  455'4  450'6  455'0  450'6  453'2  -2'2  455'4  6:37A May 15
CORN  Dec 26 @C6Z  459'4  458'0  459'4  457'2  457'4  -2'0  459'4  6:39A May 15
CORN  Mar 27 @C7H  470'6  470'4  470'4  470'4  470'4  -0'2  470'6  3:49A May 15
CORN  May 27 @C7K  476'6        483'2  0'0  476'6  1:15P May 14
CORN  Jul 27 @C7N  479'6        477'0  0'0  479'6  1:15P May 14
CORN  Sep 27 @C7U  457'4        461'2  0'0  457'4  1:15P May 14
CORN  Dec 27 @C7Z  458'2        458'4  0'0  458'2  1:15P May 14
CORN  Jul 28 @C8N  477'2        473'0  0'0  477'2  1:15P May 14
CORN  Dec 28 @C8Z  460'6        457'2  0'0  460'6  1:15P May 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  444'4
Change:  -1'0
Bid:  444'2
Ask:  444'4
Today's High:  447'2
Today's Low:  443'4
Volume:  177,064
Open:  444'6
Settle:  445'4
Prev:  445'4
Contract High: 
Contract Low: 
Updated:  May-15-2025
6:58:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@C5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN