NORTHERN OHIO GRAIN COOP INC

 
Futures Markets
Options
 
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Oct 26 @CB6V  133.975    133.938  133.938  133.975    133.975   
BUTTER - CAS... Nov 26 @CB6X  137.000  138.000  140.000  138.000  139.000  2.000  137.000  11:28A Oct 15
BUTTER - CAS... Dec 26 @CB6Z  140.975  139.050  143.000  139.050  143.000  2.025  140.975  11:16A Oct 15
BUTTER - CAS... Jan 27 @CB7F  143.300  140.525  145.000  140.525  145.000  1.700  143.300  11:15A Oct 15
BUTTER - CAS... Feb 27 @CB7G  146.000  146.500  146.500  146.500  146.500  0.500  146.000  11:08A Oct 15
BUTTER - CAS... Mar 27 @CB7H  150.775  154.475  154.475  154.475  154.475  3.700  150.775  11:27A Oct 15
BUTTER - CAS... Apr 27 @CB7J  154.175  157.950  157.950  157.950  157.950  3.775  154.175  11:28A Oct 15
BUTTER - CAS... May 27 @CB7K  156.500    159.125  157.813  156.500    156.500   
BUTTER - CAS... Jun 27 @CB7M  158.000    160.425  160.088  158.000    158.000   
BUTTER - CAS... Jul 27 @CB7N  159.000    162.200  162.200  156.500    159.000   
BUTTER - CAS... Aug 27 @CB7Q  166.000    167.188  167.188  166.000    166.000   
BUTTER - CAS... Sep 27 @CB7U  164.000    166.625  166.625  163.000    164.000   
BUTTER - CAS... Oct 27 @CB7V  166.175    168.338  168.338  165.975    166.175   
BUTTER - CAS... Nov 27 @CB7X  172.000    171.450  171.450  172.000    172.000   
BUTTER - CAS... Dec 27 @CB7Z  168.675    170.813  170.813  168.675    168.675   
BUTTER - CAS... Jan 28 @CB8F  175.000    177.863  177.863  201.000    175.000   
BUTTER - CAS... Feb 28 @CB8G  180.000    172.775    201.000    180.000   
BUTTER - CAS... Mar 28 @CB8H  190.000    175.000    201.000    190.000   
BUTTER - CAS... Apr 28 @CB8J  194.000    187.550    201.000    194.000   
BUTTER - CAS... May 28 @CB8K  198.000    190.825    201.000    198.000   
BUTTER - CAS... Jun 28 @CB8M  230.075          0.000  230.075s  1:10P Oct 14
BUTTER - CAS... Jul 28 @CB8N  235.825          0.000  235.825s  1:10P Oct 14
BUTTER - CAS... Aug 28 @CB8Q  238.825          0.000  238.825s  1:10P Oct 14
BUTTER - CAS... Sep 28 @CB8U  242.800          0.000  242.800s  1:10P Oct 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6V)
Exchange:  CME
Last Trade:  133.975
Change: 
Bid:  132.325
Ask:  135.475
Today's High:  133.938
Today's Low:  133.938
Volume:  5
Open: 
Settle:  133.975
Prev:  133.975
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@CB6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN