NORTHERN OHIO GRAIN COOP INC

 
Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 25 @S5N  1077'6  1073'0  1073'2  1060'4  1063'2  -14'4  1077'6  7:01A May 15
SOYBEANS  Aug 25 @S5Q  1074'4  1070'6  1070'6  1057'6  1060'2  -14'2  1074'4  7:00A May 15
SOYBEANS  Sep 25 @S5U  1055'6  1054'0  1054'0  1040'2  1042'0  -13'6  1055'6  7:00A May 15
SOYBEANS  Nov 25 @S5X  1061'2  1057'4  1057'6  1046'4  1048'2  -13'0  1061'2  7:01A May 15
SOYBEANS  Jan 26 @S6F  1072'0  1067'6  1068'0  1057'6  1059'2  -12'6  1072'0  6:59A May 15
SOYBEANS  Mar 26 @S6H  1076'2  1072'2  1072'2  1063'0  1064'4  -11'6  1076'2  6:58A May 15
SOYBEANS  May 26 @S6K  1083'4  1080'4  1080'4  1070'4  1072'4  -11'0  1083'4  6:56A May 15
SOYBEANS  Jul 26 @S6N  1091'4  1087'4  1087'4  1078'4  1080'6  -10'6  1091'4  6:41A May 15
SOYBEANS  Aug 26 @S6Q  1084'6        1086'4  0'0  1084'6  1:15P May 14
SOYBEANS  Sep 26 @S6U  1063'4        1058'4  0'0  1063'4  1:15P May 14
SOYBEANS  Nov 26 @S6X  1059'0  1055'4  1055'4  1046'2  1048'6  -10'2  1059'0  6:37A May 15
SOYBEANS  Jan 27 @S7F  1069'0  1060'6  1060'6  1060'2  1060'2  -8'6  1069'0  9:07P May 14
SOYBEANS  Mar 27 @S7H  1069'6        1069'6  0'0  1069'6  1:15P May 14
SOYBEANS  May 27 @S7K  1074'4        1074'4  0'0  1074'4  1:15P May 14
SOYBEANS  Jul 27 @S7N  1082'2        1083'0  0'0  1082'2  1:15P May 14
SOYBEANS  Aug 27 @S7Q  1081'0          0'0  1081'0  1:15P May 14
SOYBEANS  Sep 27 @S7U  1068'6          0'0  1068'6  1:15P May 14
SOYBEANS  Nov 27 @S7X  1067'6        1060'0  0'0  1067'6  1:15P May 14
SOYBEANS  Jul 28 @S8N  1087'4          0'0  1087'4  1:15P May 14
SOYBEANS  Nov 28 @S8X  1064'0        1015'0  0'0  1064'0  1:15P May 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5N)
Exchange:  CBOT
Last Trade:  1063'0
Change:  -14'6
Bid:  1063'0
Ask:  1063'2
Today's High:  1073'2
Today's Low:  1060'4
Volume:  124,910
Open:  1073'0
Settle:  1077'6
Prev:  1077'6
Contract High: 
Contract Low: 
Updated:  May-15-2025
7:01:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@S5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN