NORTHERN OHIO GRAIN COOP INC

 
Futures Markets
Options
 
Electronic Soybean Meal (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN MEAL  Jan 26 @SM6F  2946  2930  2930  2884  2884  -62  2946  10:09A Jan 13
SOYBEAN MEAL  Mar 26 @SM6H  2983  2980  2982  2912  2912  -71  2983  12:01P Jan 13
SOYBEAN MEAL  May 26 @SM6K  3020  3020  3020  2956  2957  -63  3020  12:02P Jan 13
SOYBEAN MEAL  Jul 26 @SM6N  3070  3067  3067  3008  3010  -60  3070  12:02P Jan 13
SOYBEAN MEAL  Aug 26 @SM6Q  3086  3092  3092  3027  3027  -59  3086  12:02P Jan 13
SOYBEAN MEAL  Sep 26 @SM6U  3097  3092  3095  3039  3040  -57  3097  12:02P Jan 13
SOYBEAN MEAL  Oct 26 @SM6V  3103  3097  3099  3045  3045  -58  3103  12:02P Jan 13
SOYBEAN MEAL  Dec 26 @SM6Z  3143  3141  3141  3083  3085  -58  3143  12:02P Jan 13
SOYBEAN MEAL  Jan 27 @SM7F  3163  3164  3164  3105  3106  -57  3163  11:57A Jan 13
SOYBEAN MEAL  Mar 27 @SM7H  3183  3183  3183  3124  3124  -59  3183  12:02P Jan 13
SOYBEAN MEAL  May 27 @SM7K  3207  3170  3170  3156  3156  -51  3207  11:50A Jan 13
SOYBEAN MEAL  Jul 27 @SM7N  3238  3200  3200  3189  3189  -49  3238  11:50A Jan 13
SOYBEAN MEAL  Aug 27 @SM7Q  3238  3197  3198  3190  3190  -48  3238  12:01P Jan 13
SOYBEAN MEAL  Sep 27 @SM7U  3229  3190  3195  3187  3187  -42  3229  11:48A Jan 13
SOYBEAN MEAL  Oct 27 @SM7V  3211  3179  3179  3179  3179  -32  3211  9:21A Jan 13
SOYBEAN MEAL  Dec 27 @SM7Z  3232  3199  3199  3199  3199  -33  3232  8:41A Jan 13
SOYBEAN MEAL  Jan 28 @SM8F  3248          3248  1:15P Jan 12
SOYBEAN MEAL  Mar 28 @SM8H  3263          3263  1:15P Jan 12
SOYBEAN MEAL  May 28 @SM8K  3283          3283  1:15P Jan 12
SOYBEAN MEAL  Jul 28 @SM8N  3295          3295  1:15P Jan 12
SOYBEAN MEAL  Aug 28 @SM8Q  3293          3293  1:15P Jan 12
SOYBEAN MEAL  Sep 28 @SM8U  3284          3284  1:15P Jan 12
SOYBEAN MEAL  Oct 28 @SM8V  3295          3295  1:15P Jan 12
SOYBEAN MEAL  Dec 28 @SM8Z  3308  3300  3300  3300  3300  -8  3308  8:31A Jan 13
SOYBEAN MEAL  Jul 29 @SM9N  3368          3368  1:15P Jan 12
SOYBEAN MEAL  Oct 29 @SM9V  3368          3368  1:15P Jan 12
SOYBEAN MEAL  Dec 29 @SM9Z  3388          3388  1:15P Jan 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN MEAL (@SM6F)
Exchange:  CBOT
Last Trade:  2884
Change:  - 62
Bid:  2852
Ask:  2871
Today's High:  2930
Today's Low:  2884
Volume:  30
Open:  2930
Settle:  2946
Prev:  2946
Contract High: 
Contract Low: 
Updated:  Jan-13-2026
10:09:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@SM6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN