NORTHERN OHIO GRAIN COOP INC

 
Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  48.82  48.84  48.84  48.49  48.75  0.21  49.03s  1:15P Jan 08
SOYBEAN OIL  Mar 26 @BO6H  49.31  49.28  49.61  48.99  49.50  0.14  49.45s  1:19P Jan 08
SOYBEAN OIL  May 26 @BO6K  49.84  49.84  50.13  49.53  50.04  0.13  49.97s  1:19P Jan 08
SOYBEAN OIL  Jul 26 @BO6N  50.19  50.19  50.48  49.90  50.41  0.16  50.35s  1:19P Jan 08
SOYBEAN OIL  Aug 26 @BO6Q  50.10  50.10  50.42  49.82  50.32  0.16  50.26s  1:19P Jan 08
SOYBEAN OIL  Sep 26 @BO6U  49.96  49.96  50.26  49.71  50.19  0.17  50.13s  1:19P Jan 08
SOYBEAN OIL  Oct 26 @BO6V  49.76  49.67  50.01  49.49  49.94  0.14  49.90s  1:19P Jan 08
SOYBEAN OIL  Dec 26 @BO6Z  49.79  49.79  50.06  49.52  49.96  0.12  49.91s  1:19P Jan 08
SOYBEAN OIL  Jan 27 @BO7F  49.85  49.83  50.04  49.63  49.99  0.11  49.96s  1:17P Jan 08
SOYBEAN OIL  Mar 27 @BO7H  49.92  50.08  50.08  50.04  50.06  0.11  50.03s  1:15P Jan 08
SOYBEAN OIL  May 27 @BO7K  50.03  49.95  49.95  49.95  49.95  0.11  50.14s  1:15P Jan 08
SOYBEAN OIL  Jul 27 @BO7N  50.13  49.95  49.95  49.95  49.95  0.12  50.25s  1:15P Jan 08
SOYBEAN OIL  Aug 27 @BO7Q  49.87  49.70  49.70  49.70  49.70  0.16  50.03s  1:15P Jan 08
SOYBEAN OIL  Sep 27 @BO7U  49.58  49.45  49.45  49.45  49.45  0.19  49.77s  1:15P Jan 08
SOYBEAN OIL  Oct 27 @BO7V  49.29  49.25  49.25  49.25  49.25  0.19  49.48s  1:15P Jan 08
SOYBEAN OIL  Dec 27 @BO7Z  49.40  49.35  49.35  49.35  49.35  0.15  49.55s  1:15P Jan 08
SOYBEAN OIL  Jan 28 @BO8F  49.41          0.15  49.56s  1:15P Jan 08
SOYBEAN OIL  Mar 28 @BO8H  49.38          0.15  49.53s  1:15P Jan 08
SOYBEAN OIL  May 28 @BO8K  49.36          0.15  49.51s  1:15P Jan 08
SOYBEAN OIL  Jul 28 @BO8N  49.29          0.15  49.44s  1:15P Jan 08
SOYBEAN OIL  Aug 28 @BO8Q  48.98          0.15  49.13s  1:15P Jan 08
SOYBEAN OIL  Sep 28 @BO8U  48.64          0.15  48.79s  1:15P Jan 08
SOYBEAN OIL  Oct 28 @BO8V  48.94          0.15  49.09s  1:15P Jan 08
SOYBEAN OIL  Dec 28 @BO8Z  48.47          0.15  48.62s  1:15P Jan 08
SOYBEAN OIL  Jul 29 @BO9N  48.36          0.15  48.51s  1:15P Jan 08
SOYBEAN OIL  Oct 29 @BO9V  48.35          0.15  48.50s  1:15P Jan 08
SOYBEAN OIL  Dec 29 @BO9Z  47.67          0.15  47.82s  1:15P Jan 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  48.75
Change:  0.21
Bid:  47.30
Ask:  52.01
Today's High:  48.84
Today's Low:  48.49
Volume:  534
Open:  48.84
Settle:  49.03s
Prev:  48.82
Contract High: 
Contract Low: 
Updated:  Jan-08-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN