NORTHERN OHIO GRAIN COOP INC

 
Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  49.82  50.78  50.79  50.78  50.79  0.97  49.82  9:08A Jan 13
SOYBEAN OIL  Mar 26 @BO6H  50.27  50.40  51.60  50.15  51.18  0.91  50.27  12:06P Jan 13
SOYBEAN OIL  May 26 @BO6K  50.77  50.80  52.08  50.65  51.67  0.90  50.77  12:06P Jan 13
SOYBEAN OIL  Jul 26 @BO6N  51.10  51.31  52.38  50.96  51.98  0.88  51.10  12:06P Jan 13
SOYBEAN OIL  Aug 26 @BO6Q  50.96  51.10  52.20  50.82  51.84  0.88  50.96  12:04P Jan 13
SOYBEAN OIL  Sep 26 @BO6U  50.78  50.89  51.98  50.65  51.64  0.86  50.78  12:04P Jan 13
SOYBEAN OIL  Oct 26 @BO6V  50.51  50.60  51.70  50.38  51.37  0.86  50.51  12:04P Jan 13
SOYBEAN OIL  Dec 26 @BO6Z  50.51  50.59  51.66  50.38  51.36  0.85  50.51  12:04P Jan 13
SOYBEAN OIL  Jan 27 @BO7F  50.56  50.57  51.64  50.56  51.46  0.90  50.56  11:32A Jan 13
SOYBEAN OIL  Mar 27 @BO7H  50.60  51.51  51.51  51.51  51.51  0.91  50.60  10:31A Jan 13
SOYBEAN OIL  May 27 @BO7K  50.69        50.58  0.00  50.69  1:15P Jan 12
SOYBEAN OIL  Jul 27 @BO7N  50.75        50.72  0.00  50.75  1:15P Jan 12
SOYBEAN OIL  Aug 27 @BO7Q  50.51        49.70  0.00  50.51  1:15P Jan 12
SOYBEAN OIL  Sep 27 @BO7U  50.25        49.45  0.00  50.25  1:15P Jan 12
SOYBEAN OIL  Oct 27 @BO7V  49.96        49.25  0.00  49.96  1:15P Jan 12
SOYBEAN OIL  Dec 27 @BO7Z  50.01        49.83  0.00  50.01  1:15P Jan 12
SOYBEAN OIL  Jan 28 @BO8F  50.02          0.00  50.02  1:15P Jan 12
SOYBEAN OIL  Mar 28 @BO8H  49.99          0.00  49.99  1:15P Jan 12
SOYBEAN OIL  May 28 @BO8K  49.97          0.00  49.97  1:15P Jan 12
SOYBEAN OIL  Jul 28 @BO8N  49.90          0.00  49.90  1:15P Jan 12
SOYBEAN OIL  Aug 28 @BO8Q  49.59          0.00  49.59  1:15P Jan 12
SOYBEAN OIL  Sep 28 @BO8U  49.25          0.00  49.25  1:15P Jan 12
SOYBEAN OIL  Oct 28 @BO8V  49.50          0.00  49.50  1:15P Jan 12
SOYBEAN OIL  Dec 28 @BO8Z  49.03          0.00  49.03  1:15P Jan 12
SOYBEAN OIL  Jul 29 @BO9N  48.92          0.00  48.92  1:15P Jan 12
SOYBEAN OIL  Oct 29 @BO9V  48.91          0.00  48.91  1:15P Jan 12
SOYBEAN OIL  Dec 29 @BO9Z  48.23          0.00  48.23  1:15P Jan 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  50.79
Change:  0.97
Bid:  50.69
Ask:  50.87
Today's High:  50.79
Today's Low:  50.78
Volume:  39
Open:  50.78
Settle:  49.82
Prev:  49.82
Contract High: 
Contract Low: 
Updated:  Jan-13-2026
9:08:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN