NORTHERN OHIO GRAIN COOP INC

 
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  524'6  524'4  529'6  521'6  526'6  2'0  524'6  7:12A May 15
WHEAT  Sep 25 @W5U  539'0  538'4  543'6  536'4  541'2  2'2  539'0  7:12A May 15
WHEAT  Dec 25 @W5Z  560'6  560'2  565'6  558'4  563'4  2'6  560'6  7:12A May 15
WHEAT  Mar 26 @W6H  580'0  579'4  584'6  578'0  582'4  2'4  580'0  7:12A May 15
WHEAT  May 26 @W6K  591'0  590'4  595'6  589'0  593'4  2'4  591'0  7:12A May 15
WHEAT  Jul 26 @W6N  597'6  598'2  600'2  596'0  600'0  2'2  597'6  7:11A May 15
WHEAT  Sep 26 @W6U  610'0        610'6  0'0  610'0  1:15P May 14
WHEAT  Dec 26 @W6Z  626'2  627'2  628'4  627'2  628'4  2'2  626'2  3:47A May 15
WHEAT  Mar 27 @W7H  638'6  640'2  640'2  640'2  640'2  1'4  638'6  8:16P May 14
WHEAT  May 27 @W7K  645'2          0'0  645'2  1:15P May 14
WHEAT  Jul 27 @W7N  634'6        631'4  0'0  634'6  1:15P May 14
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  523'0  522'4  527'6  520'2  525'4  2'4  523'0  7:12A May 15
HARD RED WIN... Sep 25 @KW5U  537'0  537'0  541'6  534'2  539'4  2'4  537'0  7:13A May 15
HARD RED WIN... Dec 25 @KW5Z  559'2  559'0  564'0  556'4  561'6  2'4  559'2  7:11A May 15
HARD RED WIN... Mar 26 @KW6H  579'2  577'0  583'6  576'4  581'4  2'2  579'2  7:11A May 15
HARD RED WIN... May 26 @KW6K  589'6  588'4  594'2  587'0  592'0  2'2  589'6  7:11A May 15
HARD RED WIN... Jul 26 @KW6N  596'2  599'0  600'0  599'0  600'0  3'6  596'2  2:43A May 15
HARD RED WIN... Sep 26 @KW6U  598'2  601'0  601'0  601'0  601'0  8'4  606'6s  1:15P May 14
HARD RED WIN... Dec 26 @KW6Z  613'6  617'0  617'0  617'0  617'0  9'0  622'6s  1:15P May 14
HARD RED WIN... Mar 27 @KW7H  624'0        688'4  9'0  633'0s  1:15P May 14
HARD RED WIN... May 27 @KW7K  620'6          9'0  629'6s  1:15P May 14
HARD RED WIN... Jul 27 @KW7N  603'6          9'0  612'6s  1:15P May 14
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  577'0  576'0  580'4  574'0  578'0  1'0  577'0  7:13A May 15
HARD RED SPR... Sep 25 @MW5U  590'6  589'6  593'4  588'0  591'4  0'6  590'6  7:13A May 15
HARD RED SPR... Dec 25 @MW5Z  609'0  609'0  610'6  605'6  608'2  -0'6  609'0  7:10A May 15
HARD RED SPR... Mar 26 @MW6H  628'2  628'2  628'4  627'4  627'4  -0'6  628'2  6:52A May 15
HARD RED SPR... May 26 @MW6K  638'6  639'6  639'6  639'6  639'6  1'0  638'6  7:00P May 14
HARD RED SPR... Jul 26 @MW6N  650'4  652'4  653'2  649'0  649'0  -1'4  649'0s  1:32P May 14
HARD RED SPR... Sep 26 @MW6U  654'0  657'0  659'2  657'0  657'6  3'6  657'6s  1:32P May 14
HARD RED SPR... Dec 26 @MW6Z  660'0  670'0  670'0  670'0  670'0  10'0  670'0s  1:32P May 14
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  526'6
Change:  2'0
Bid:  526'4
Ask:  526'6
Today's High:  529'6
Today's Low:  521'6
Volume:  62,950
Open:  524'4
Settle:  524'6
Prev:  524'6
Contract High: 
Contract Low: 
Updated:  May-15-2025
7:12:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN