NORTHERN OHIO GRAIN COOP INC

 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 452'6 447'6 451'4 2'6
Mar 462'6 458'0 462'0 3'0
May 470'2 465'4 469'4 3'0
Jul 477'2 472'4 476'4 3'0
Sep 468'6 465'0 468'0 1'4
Dec 482'6 479'2 482'0 1'4
Mar 494'0 493'0 493'4 -0'6
May 503'0 501'2 503'0 1'2
Jul 506'6 504'0 506'6 1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1231'2 1224'4 1228'0 -1'0
Mar 1234'6 1228'2 1231'4 -1'4
May 1241'4 1234'6 1238'0 -1'0
Jul 1246'6 1240'0 1243'2 -0'6
Aug 1230'2 1224'0 1227'6 0'4
Sep 1194'2 1189'0 1193'0 1'2
Nov 1186'4 1181'0 1184'0 0'4
Jan 1197'2 1193'2 1195'6 2'0
Mar 1193'2 1191'2 1193'2 0'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 597'0 585'0 595'2 8'2
Mar 611'2 599'0 609'2 8'2
May 617'2 605'0 615'2 8'6
Jul 621'6 610'2 619'6 8'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 630'0 617'6 628'4 9'4
Mar 640'6 628'0 638'6 9'4
May 644'0 631'0 642'0 9'6
Jul 646'6 634'4 644'6 9'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.3475 6.2850 6.3450 0.0400
Mar 6.4350 6.3725 6.4275 0.0400
May 6.5225 6.4750 6.5225 0.0400
Jul 6.5975 6.5550 6.5775 -0.0200
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3365 3337 3347 1
Jan 3342 3318 3325 1
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 62.20 61.58 62.04 -0.15
Jan 62.57 61.86 62.33 -0.15
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 220.875 218.250 220.500 - 0.325
Feb 224.575 221.825 224.375 - 0.550
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 338.500 335.725 337.250 - 1.650
Jan 334.425 329.600 333.250 - 2.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 56.425 55.300 55.375 -0.100
Feb 61.775 60.550 60.625 -0.700
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN