NORTHERN OHIO GRAIN COOP INC

 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 647'6 645'4 646'2 -2'0
Jul 629'2 627'2 627'6 -2'0
Sep 578'0 576'0 576'2 -2'2
Dec 569'2 567'6 568'0 -1'6
Mar 577'4 576'2 576'4 -1'6
May 582'0 581'6 581'6 -1'4
Jul 584'2 573'2 583'6 8'4
Sep 555'2 550'0 554'0 4'0
Dec 545'6 539'2 544'2 3'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1445'6 1440'4 1442'2 0'0
Jul 1424'2 1418'6 1421'0 0'2
Aug 1380'2 1376'6 1378'0 1'2
Sep 1315'2 1312'4 1313'4 0'2
Nov 1291'0 1287'4 1288'4 0'0
Jan 1296'0 1293'0 1294'4 -0'4
Mar 1292'4 1290'6 1290'6 -1'6
May 1293'4 1293'4 1293'4 -1'6
Jul 1301'0 1285'0 1298'4 13'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 701'0 697'2 697'2 -0'6
Jul 712'0 708'6 708'6 -0'6
Sep 723'6 720'4 720'4 -0'6
Dec 738'6 737'2 737'4 -0'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 862'4 859'4 859'4 -0'6
Jul 850'0 847'0 847'6 0'2
Sep 847'0 844'6 847'0 2'2
Dec 848'6 848'6 848'6 2'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 872'0 869'4 871'6 -1'6
Jul 873'2 871'2 872'6 -0'6
Sep 870'4 868'4 869'6 -0'6
Dec 870'4 869'2 870'2 -0'6
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 4474 4448 4459 - 1
Jul 4432 4407 4419 1
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 54.71 54.42 54.55
Jul 54.87 54.55 54.73 0.08
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 164.950 163.250 164.800 1.900
Jun 158.925 156.950 158.750 2.275
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 192.450 190.500 192.175 2.700
Apr 197.975 195.125 196.925 2.825
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 79.950 77.175 78.450 1.450
May 87.975 85.475 86.575 1.050
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Apr
May
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN