NORTHERN OHIO GRAIN COOP INC

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 647'6 645'4 646'2 -2'0
Jul 629'2 627'2 627'4 -2'2
Sep 578'0 576'0 576'2 -2'2
Dec 569'2 567'4 567'4 -2'2
Mar 577'4 576'2 576'2 -2'0
May 582'0 581'0 581'0 -2'2
Jul 584'2 573'2 583'6 8'4
Sep 555'2 550'0 554'0 4'0
Dec 545'6 539'2 544'2 3'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1445'6 1440'4 1442'0 -0'2
Jul 1424'2 1418'6 1420'6 0'0
Aug 1380'2 1376'6 1377'2 0'4
Sep 1315'2 1312'4 1312'6 -0'4
Nov 1291'0 1287'4 1288'6 0'2
Jan 1296'0 1293'0 1294'2 -0'6
Mar 1292'4 1290'6 1290'6 -1'6
May 1293'4 1293'4 1293'4 -1'6
Jul 1301'0 1285'0 1298'4 13'6
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Mar 3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Mar 12'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 701'0 696'6 697'6 -0'2
Jul 712'0 708'4 708'6 -0'6
Sep 723'6 720'2 720'2 -1'0
Dec 738'6 737'2 737'4 -0'6
Mar 751'0 748'6 748'6 -1'0
May 757'0 735'6 751'4 10'4
Jul 734'2 732'6 732'6 -0'2
Sep 731'4 731'4 731'4 9'0
Dec 737'6 721'2 737'6 8'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 862'4 859'4 860'0 -0'2
Jul 850'0 847'0 847'6 0'2
Sep 847'0 844'6 845'4 0'6
Dec 848'6 848'6 848'6 2'6
Mar 850'4 828'4 842'4 13'2
May 838'2 824'0 833'2 13'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 872'0 869'4 871'6 -1'6
Jul 873'2 871'2 872'4 -1'0
Sep 870'4 868'4 869'6 -0'6
Dec 870'4 869'0 869'0 -2'0
Mar 866'4 866'4 866'4 -2'6
May 825'4 10'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 13'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 14'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 8'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 54.71 54.42 54.50 -0.05
Jul 54.87 54.55 54.64 -0.01
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 4474 4448 4461 1
Jul 4432 4407 4421 3
@O - OATS - CBOT
  High Low Last Trade Chg
May 378'6 373'2 374'0 -3'2
Jul 368'0 368'0 368'0 -2'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN