NORTHERN OHIO GRAIN COOP INC

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 448'4 443'4 448'4 3'0
Sep 428'2 424'6 427'4 0'2
Dec 441'2 438'2 441'0 0'4
Mar 456'0 452'6 456'0 0'6
May 464'2 461'4 464'2 0'2
Jul 469'2 466'2 468'4 -0'4
Sep 455'0 450'6 455'0 -0'4
Dec 459'4 457'2 459'2 -0'2
Mar 470'4 470'4 470'4 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1073'2 1060'4 1062'4 -15'2
Aug 1070'6 1057'6 1059'4 -15'0
Sep 1054'0 1040'2 1040'4 -15'2
Nov 1057'6 1046'2 1046'6 -14'4
Jan 1068'0 1057'6 1058'2 -13'6
Mar 1072'2 1063'0 1063'6 -12'4
May 1080'4 1070'4 1071'2 -12'2
Jul 1087'4 1078'4 1079'4 -12'0
Aug 1086'4 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 531'0 521'6 530'6 6'0
Sep 545'2 536'4 544'4 5'4
Dec 566'6 558'4 566'4 5'6
Mar 586'0 578'0 585'6 5'6
May 597'0 589'0 596'4 5'4
Jul 603'4 596'0 603'4 5'6
Sep 616'0 616'0 616'0 6'0
Dec 628'4 627'2 628'4 2'2
Mar 640'2 640'2 640'2 1'4
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 529'0 520'2 528'4 5'4
Sep 542'6 534'2 542'4 5'4
Dec 565'0 556'4 564'4 5'2
Mar 584'6 576'4 584'4 5'2
May 594'6 587'0 594'6 5'0
Jul 600'0 599'0 600'0 3'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 580'4 574'0 580'2 3'2
Sep 593'6 588'0 593'6 3'0
Dec 612'2 605'6 611'6 2'6
Mar 631'2 627'4 631'2 3'0
May 639'6 639'6 639'6 1'0
Jul 653'2 649'0 649'0 -1'4
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 51.70 49.32 49.32 -3.00
Aug 51.86 49.42 49.46 -2.96
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2995 2924 2985 66
Aug 3031 2959 3022 65
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 341'0 337'2 340'4 1'6
Sep 333'2 330'2 333'2 1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN