NORTHERN OHIO GRAIN COOP INC

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 422'6 417'2 420'2 -1'2
May 431'2 426'2 428'2 -2'2
Jul 438'4 433'6 435'2 -2'6
Sep 438'4 433'6 434'4 -4'2
Dec 450'6 446'6 447'2 -4'2
Mar 463'6 460'2 460'4 -4'4
May 470'4 467'0 467'0 -5'2
Jul 475'0 471'0 471'0 -5'2
Sep 458'6 456'2 456'2 -4'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1029'6 1023'6 1023'6 -9'2
Mar 1052'2 1037'6 1038'6 -10'2
May 1065'0 1051'2 1052'2 -9'4
Jul 1078'6 1065'2 1066'2 -9'2
Aug 1077'0 1064'2 1065'0 -8'6
Sep 1064'0 1051'6 1052'6 -8'2
Nov 1070'4 1057'6 1058'4 -8'4
Jan 1081'6 1069'6 1070'4 -8'0
Mar 1084'2 1073'2 1073'6 -7'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 513'6 507'0 510'0 -1'2
May 524'6 518'6 521'0 -1'6
Jul 537'2 531'4 533'2 -2'4
Sep 551'2 545'6 548'0 -1'6
Dec 570'0 565'4 566'6 -2'0
Mar 584'0 581'4 582'6 -2'0
May 594'2 590'6 591'4 -1'4
Jul 592'6 591'0 591'0 -1'4
Sep 603'2 600'0 600'0 -2'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 527'2 518'6 520'0 -6'6
May 538'2 530'6 531'4 -6'4
Jul 551'4 544'0 545'0 -6'4
Sep 565'6 559'0 559'6 -6'4
Dec 586'0 578'6 579'4 -6'4
Mar 601'0 597'6 597'6 -4'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7100 5.6475 5.6550 -0.0025
May 5.8150 5.7600 5.7650 0.0025
Jul 5.9250 5.8850 5.8875
Sep 6.0925 6.0525 6.0525 -0.0050
Dec 6.2775 6.2525 6.2525 -0.0025
Mar 6.4400 6.4000 6.4000 -0.0250
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 50.79 50.78 50.79 0.97
Mar 51.60 50.15 51.22 0.95
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2930 2884 2884 - 62
Mar 2982 2911 2917 - 66
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 296'2 290'0 294'4 1'0
May 302'4 298'4 302'2 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN