NORTHERN OHIO GRAIN COOP INC

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 253.600 250.750 252.550 1.900
Jun 252.000 248.500 251.350 2.900
Aug 247.675 244.300 246.325 2.075
Oct 243.500 240.600 241.600 1.225
Dec 242.750 240.000 240.725 1.050
Feb 242.100 239.825 240.425 1.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 90.600 90.350 90.450
May 95.100 93.950 94.125 -0.625
Jun 103.375 102.250 102.475 - 0.675
Jul 106.175 105.125 105.325 - 0.725
Aug 106.150 105.200 105.400 - 0.550
Oct 91.225 90.450 90.775 -0.400
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 378.500 374.600 375.475 1.400
May 377.575 372.825 374.375 2.025
Aug 378.050 373.300 375.425 2.500
Sep 376.000 371.875 373.625 2.350
Oct 373.475 369.350 370.850 2.250
Nov 370.225 366.250 367.925 2.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 90.600 90.350 90.450
May 95.100 93.950 94.125 -0.625
Jun 103.375 102.250 102.475 - 0.675
Jul 106.175 105.125 105.325 - 0.725
Aug 106.150 105.200 105.400 - 0.550
Oct 91.225 90.450 90.775 -0.400
Apr 90.600 90.350 90.450
May 95.100 93.950 94.125 -0.625
Jun 103.375 102.250 102.475 - 0.675
Jul 106.175 105.125 105.325 - 0.725
Aug 106.150 105.200 105.400 - 0.550
Oct 91.225 90.450 90.775 -0.400
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 16.97
May 17.30
 
blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN